Club | Waratah Masters CC |
---|---|
Classification | M7 |
Grade (Waratah Masters CC) | B |
Grade (CyclingNSW) | F1 |
Role | Duty Officer (WaratahMastersCC) |
Role | Duty Officer (WaratahMastersCC) |
Role | Duty Officer (WaratahMastersCC) |
Role | Duty Officer (WaratahMastersCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-11-26 | C | 2 |
Criterium Race, 2024-02-18 | C | 2 |
Criterium Race, 2024-03-24 | C | 5 |
Criterium Race, 2024-07-21 | C | 2 |
Criterium Race, 2024-08-04 | C | 2 |
Criterium Race, 2024-08-11 | C | 4 |
Criterium Race, 2024-08-18 | C | 1 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-11-07 | C | - |
Criterium Race, 2021-06-13 | C | - |
Criterium Race, 2021-05-23 | C | - |
Criterium Race, 2021-05-16 | C | 3 |
Criterium Race, 2021-04-11 | B | - |
Criterium Race, 2021-03-28 | C | - |
Criterium Race, 2021-02-14 | C | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-12-30 | C | - |
Criterium, 2012-11-25 | C | - |
Criterium, 2012-11-11 | C | - |
Criterium, 2012-11-04 | C | - |
Criterium, 2012-10-21 | C | - |
Criterium, 2012-09-30 | C | 3 |
Criterium, 2012-09-02 | C | - |
Criterium., 2012-08-19 | C | - |
Criterium, 2012-08-12 | C | 5 |
Criterium, 2012-08-05 | C | 3 |
Criterium, 2012-07-29 | C | - |
Criterium, 2012-07-15 | C | - |
Criterium, 2012-07-08 | C | 4 |
Criterium, 2012-07-01 | C | - |
Criterium, 2012-06-17 | C | 4 |
Criterium, 2012-05-27 | C | - |
Criterium --- Club AGM, 2012-05-20 | C | - |
Criterium, 2012-04-29 | C | - |
Criterium, 2012-03-25 | C | 4 |
Race | Grade | Place |
---|---|---|
PRESIDENTS PLATE/MEMORIAL SHIELD - Criterium, 2011-11-27 | C | - |
Criterium, 2011-11-13 | C | - |
Criterium, 2011-08-28 | C | - |
Criterium, 2011-08-14 | C | - |
Criterium, 2011-07-10 | C | - |
Criterium, 2011-06-05 | C | 2 |
Criterium, 2011-05-29 | C | - |
Criterium, 2011-05-22 | C | - |
Graded Scratch, 2011-02-20 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).