Date | July 27, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Joanne Cameron |
Duty Officer | Steven Higgins |
Duty Helper | Bradley Weier |
Duty Helper | Alfred Kroese |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | Daniel Newman | NorthernSydneyCC |
51 | 2 | Bradley Mills | ParklifeCC |
6 | 3 | Christopher Miller | CentennialParkCC |
95 | 4 | Wanhee Lee | CentennialParkCC |
36 | 5 | Rhys Clarke | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
74 | 1 | Charlie Paul | CentennialParkCC |
54 | 2 | Stuart Farquharson | ParramattaCC |
12 | 3 | Hayden Atkins | CamdenCC |
25 | 4 | Alex Cameron | WaratahMastersCC |
39 | 5 | Luke Strachan | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Jason Green | MarconiCC |
1 | 2 | Stephen Price | WaratahMastersCC |
17 | 3 | Kate Olgers | PelotonSports |
13 | 4 | John Broughton | WaratahMastersCC |
53 | 5 | Shane Hermann | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
91 | 1 | Joseph Smith | WaratahMastersCC |
57 | 2 | Gary Hines | WaratahMastersCC |
12 | 3 | Andrew Jackson | CamdenCC |
81 | 4 | Greg Fisher | WaratahMastersCC |
100 | 5 | Murray Henwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
4 | 1 | Paul Tunnicliff | WaratahMastersCC |
31 | 2 | Rob Dowdall | WaratahMastersCC |
38 | 3 | Michael Shelley | WaratahMastersCC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
20 | 5 | Steve Isaksen | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Alan Sumner | DulwichHillBC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
1 | 4 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com