Date | March 24, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:30am C/E-8:30am A/B |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Tom Clayton |
Commissaire | Terry Freshwater |
Duty Officer | Nigel Sheridan |
Duty Helper | Barbara Hill |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
21 | 1 | Tom Hyde | CentennialParkCC |
63 | 2 | Tim Clarsen | ManlyWarringahCC |
83 | 3 | Christopher Taylor | ManlyWarringahCC |
31 | 4 | Ben Farnsworth | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Grant Holbert | DulwichHillBC |
39 | 2 | Luke CROMER | RandwickBotanyCC |
31 | 3 | Paul Craft | CentralCoastCC |
3 | 4 | David Butler | NorthernSydneyCC |
75 | 5 | Mathieu Bremaud | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
50 | 1 | John Pagano | DulwichHillBC |
16 | 2 | Christopher Green | EasternSuburbsCC |
15 | 3 | Gil Candido | WaratahMastersCC |
14 | 4 | Bradley Weier | WaratahMastersCC |
55 | 5 | Stephen Price | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Greg Fisher | WaratahMastersCC |
23 | 2 | Ian Grainger | WaratahMastersCC |
32 | 3 | Michael Shelley | WaratahMastersCC |
73 | 4 | Terry Grogan | WaratahMastersCC |
18 | 5 | Michelle Scott | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Denis Sullivan | WaratahMastersCC |
3 | 2 | Nick Bregolin | MarconiCC |
100 | 3 | Ann Eckert | WaratahMastersCC |
14 | 4 | William Daskalopoulos | DulwichHillBC |
11 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
27 | 2 | Joe Gatt | WaratahMastersCC |
47 | 3 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com