Club | Centennial Park CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 1 |
Places | 2 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-03-24 | A | 1 |
Criterium Race, 2024-07-28 | A | 2 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-08-04 | A | - |
Criterium Race, 2024-07-28 | A | 2 |
Criterium Race, 2024-05-26 | A | - |
Criterium Race, 2024-03-24 | A | 1 |
Criterium Race, 2024-02-18 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-09-10 | A | - |
Criterium Race, 2023-08-20 | A | - |
Criterium Race, 2023-07-09 | A | - |
Criterium Race, 2023-06-25 | A | - |
Criterium Race, 2023-05-28 | A | - |
Criterium Race, 2023-03-26 | A | - |
Criterium Race, 2023-01-08 | A | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2022-05-29 | A | 2 |
Criterium Race, 2022-01-16 | A | - |
Criterium Race, 2022-01-09 | A | - |
Criterium Race, 2022-01-02 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-11-14 | A | - |
Criterium Race, 2021-10-31 | A2 | 1 |
Criterium Race, 2021-06-13 | A2 | 2 |
Criterium Race, 2021-06-06 | A2 | - |
Criterium Race, 2021-05-02 | A2 | - |
Criterium Race, 2021-04-11 | A2 | 3 |
Criterium Race, 2021-03-07 | A2 | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-12-22 | B | 4 |
Graded Scratch Race (SOP Charity Event), 2019-12-08 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).