Date | Feb. 18, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Michelle Scott |
Duty Helper | Kevin Stubbs |
Duty Helper | Ann Eckert |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Kris Collins | ManlyWarringahCC |
21 | 2 | Chris Ling | DulwichHillBC |
88 | 3 | Ben Moncrieff | ParklifeCC |
6 | 4 | Martin Kapr | SUVelo |
69 | 5 | Craig Sinteur | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
84 | 1 | Kornelis Sietsma | ParramattaCC |
28 | 2 | Grantley Smith | ManlyWarringahCC |
74 | 3 | Jordan Jefferi | ManlyWarringahCC |
14 | 4 | Lilly Fasan | RandwickBotanyCC |
75 | 5 | Mark Hebden | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Jason Green | MarconiCC |
5 | 2 | Stephen Price | WaratahMastersCC |
19 | 3 | Craig Robinson | SUVelo |
16 | 4 | Chris Chow | WaratahMastersCC |
42 | 5 | Mehmet Ozalp | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
86 | 1 | Derek Wiersma | WaratahMastersCC |
57 | 2 | Gary Hines | WaratahMastersCC |
97 | 3 | Barnaby Sumner | NorthWesternSydneyCC |
79 | 4 | Greg Fisher | WaratahMastersCC |
48 | 5 | Sorelle Prince | NeoCycling |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Bob Willis | WaratahMastersCC |
90 | 2 | Colin Sheaves | WaratahMastersCC |
35 | 3 | Ann Eckert | WaratahMastersCC |
30 | 4 | Denis Sullivan | WaratahMastersCC |
22 | 5 | Annie Simmons | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com