Club | Parklife Cycling Club |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 1 |
Places | 4 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-01-21 | A | 3 |
Criterium Race, 2024-02-18 | A | 3 |
Graded Scratch Race, 2024-04-14 | A | 2 |
Graded Scratch Race, 2024-11-10 | A | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2024-11-10 | A | 1 |
Graded Scratch Race, 2024-04-14 | A | 2 |
Criterium Race, 2024-02-18 | A | 3 |
Graded Scratch Race, 2024-01-21 | A | 3 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).