Date | June 11, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E |
Commissaire | Paul Glover |
Duty Officer | Michelle Scott |
Duty Helper | Tim Staley |
Duty Helper | Terry Grogan |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
110 | 1 | Kris Collins | ManlyWarringahCC |
44 | 2 | Ben Moncrieff | ParklifeCC |
107 | 3 | Rhys Clarke | CamdenCC |
139 | 4 | Nick Brain | CamdenCC |
135 | 5 | William Baigent | NorthernSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
67 | 1 | Richard Lack | NorthernSydneyCC |
26 | 2 | James Lee | LidcombeAuburnCC |
88 | 3 | Mitchell Ellis | ParklifeCC |
43 | 4 | Adam Buttenshaw | NorthernSydneyCC |
74 | 5 | Jasan Yagan | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
73 | 1 | David Hogan | WaratahMastersCC |
44 | 2 | Steven Higgins | WaratahMastersCC |
48 | 3 | Szymon Gabryelczyk | ParramattaCC |
20 | 4 | Peter Cremen | WaratahMastersCC |
43 | 5 | Brad Oaten | NowraVeloClub |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | Stephen Price | WaratahMastersCC |
55 | 2 | Hussein Ghamraoui | LidcombeAuburnCC |
20 | 3 | Leslie Boroczky | WaratahMastersCC |
72 | 4 | Glenn Gorman | MarconiCC |
44 | 5 | Gavin Davie | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
13 | 2 | Bob Willis | WaratahMastersCC |
8 | 3 | Michael Shelley | WaratahMastersCC |
48 | 4 | Ken West | MarconiCC |
18 | 5 | Ian Jorgensen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Nigel Sheridan | WaratahMastersCC |
12 | 2 | Alan Sumner | DulwichHillBC |
35 | 3 | Ann Eckert | WaratahMastersCC |
26 | 4 | Andrew New | WaratahMastersCC |
44 | 5 | Joanne Cameron | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com