Club | Northern Sydney CC |
---|---|
Classification | U23 Men |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-06-09 | A | - |
Criterium Race, 2024-05-26 | A | - |
Criterium Race, 2024-02-18 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-12-03 | A | - |
Criterium Race, 2023-06-25 | A | - |
Criterium Race, 2023-06-18 | A | 1 |
Criterium Race, 2023-06-11 | A | 5 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).