| Date | June 9, 2024 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul King |
| Duty Officer | Annie Simmons |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 23 | 1 | Oliver Ludlam | SouthernCrossCC |
| 28 | 2 | Ryland Short | StGeorgeCC |
| 79 | 3 | Kris Collins | ManlyWarringahCC |
| 45 | 4 | Craig Stevens | NorthernSydneyCC |
| 7 | 5 | Stuart Holder | DulwichHillBC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Tom Clayton | WaratahMastersCC |
| 3 | 2 | Clayton Butler | MarconiCC |
| 39 | 3 | Ian Grant | PenrithCC |
| 65 | 4 | Michael Stanton | DulwichHillBC |
| 54 | 5 | Tim Hines | DubboCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 69 | 1 | Simon Bui | CamdenCC |
| 64 | 2 | Brendan Brodie | SUVelo |
| 59 | 3 | Richard Bull | DulwichHillBC |
| 23 | 4 | Brett Douce | LidcombeAuburnCC |
| 55 | 5 | Brian Nielsen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 83 | 1 | Jackie Bezuidenhout | WaratahMastersCC |
| 56 | 2 | Paul Regattieri | WaratahMastersCC |
| 100 | 3 | Murray Henwood | WaratahMastersCC |
| 31 | 4 | Franz Pichler | WaratahMastersCC |
| 24 | 5 | Martin Horwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Bob Willis | WaratahMastersCC |
| 11 | 2 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| 17 | 3 | Agostino Danelutti | DulwichHillBC |
| 90 | 4 | Colin Sheaves | WaratahMastersCC |
| 27 | 5 | Joanne Cameron | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Joe Gatt | WaratahMastersCC |
| 14 | 2 | Nigel Sheridan | WaratahMastersCC |
| 29 | 3 | Rodney Wagner | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com