Date | Oct. 12, 2025 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Richard Field |
Duty Helper | Stephen Veber |
Duty Helper | Denis Sullivan |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Gwyn Evelyn | EasternSuburbsCC |
26 | 2 | Geoff Rickards | SydneyCC |
19 | 3 | Christopher Miller | CentennialParkCC |
43 | 4 | Rusom Okubazgi | ParramattaCC |
72 | 5 | Daniel Newman | NorthernSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Max Mann | CentennialParkCC |
74 | 2 | Daniel Lopez | PenrithCC |
46 | 3 | Thomas David | CentennialParkCC |
50 | 4 | Mario Gonzalez | CamdenCC |
28 | 5 | Jack Walshaw | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Barry Doosey | SUVelo |
38 | 2 | Ryan Rutledge | SUVelo |
5 | 3 | Colin Petrie | WaratahMastersCC |
51 | 4 | Peter Cremen | WaratahMastersCC |
85 | 5 | Eddie Harmon-Jones | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Gary Hines | WaratahMastersCC |
12 | 2 | Robert Johnson | SouthernCrossCC |
87 | 3 | Glenn Gorman | MarconiCC |
84 | 4 | Maurice Moro | HunterDistrictCC |
47 | 5 | Greg Deale | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Gemma-Lee Thomas | Unknown |
31 | 2 | Rob Dowdall | WaratahMastersCC |
11 | 3 | Jacqueline Patricia Vilerale | WaratahMastersCC |
90 | 4 | Colin Sheaves | WaratahMastersCC |
27 | 5 | Phillip Owen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | David Gray | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
39 | 3 | Ludwik Dabrowski | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com