Club | Eastern Suburbs CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 1 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-07-14 | A | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-07-14 | A | 3 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-10-08 | A | - |
Criterium Race, 2023-09-10 | A | - |
Criterium Race, 2023-07-09 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).