Date | Jan. 27, 2025 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00 All Grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul King |
Duty Officer | Paul (P1) McKay |
Duty Helper | Trent Moy |
Duty Helper | Greg Fisher |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
72 | 1 | Ben Neppl | HunterDistrictCC |
44 | 2 | Oliver Penney | DulwichHillBC |
12 | 3 | Gwyn Evelyn | EasternSuburbsCC |
47 | 4 | Johnathan Millington | HunterDistrictCC |
22 | 5 | Peter Wakefield | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
25 | 1 | Eric Dole | ManlyWarringahCC |
14 | 2 | Chi Ooi | ManlyWarringahCC |
42 | 3 | Andy Palmer | WaratahMastersCC |
31 | 4 | William Henderson | RandwickBotanyCC |
50 | 5 | William Pereyra | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Brian Nielsen | WaratahMastersCC |
46 | 2 | Michael Hastie | ParklifeCC |
14 | 3 | Sam Carroll | RandwickBotanyCC |
27 | 4 | Coz Crosscombe | NorthWesternSydneyCC |
6 | 5 | Stephen Lockley | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Maurice Moro | HunterDistrictCC |
50 | 2 | Rob Calladine | CamdenCC |
68 | 3 | John Broughton | WaratahMastersCC |
24 | 4 | Martin Horwood | WaratahMastersCC |
100 | 5 | Murray Henwood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
90 | 1 | Colin Sheaves | WaratahMastersCC |
2 | 2 | Franz Pichler | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Joe Gatt | WaratahMastersCC |
14 | 2 | Nigel Sheridan | WaratahMastersCC |
29 | 3 | Rodney Wagner | WaratahMastersCC |
50 | 4 | Phillip Owen | WaratahMastersCC |
12 | 5 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com