Club | Randwick Botany CC |
---|---|
Classification | M7 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 1 |
Places | 3 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-01-14 | C | 5 |
Graded Scratch Race, 2024-01-28 | C | 2 |
Criterium Race, 2024-07-14 | C | 2 |
Criterium Race, 2024-07-21 | C | 1 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-07-21 | C | 1 |
Criterium Race, 2024-07-14 | C | 2 |
Graded Scratch Race, 2024-01-28 | C | 2 |
Criterium Race, 2024-01-14 | C | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-10-22 | C | 2 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2017-10-22 | B | - |
Criterium Race, 2017-10-01 | B | 2 |
Criterium Race, 2017-08-27 | B | 5 |
Criterium Race, 2017-07-23 | B | - |
Criterium Race, 2017-07-02 | B | - |
Criterium Race, 2017-06-11 | B | - |
Criterium Race, 2017-05-28 | C | - |
Criterium Race, 2017-02-12 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-12-11 | B | - |
Criterium Race, 2016-11-13 | B | 5 |
Race | Grade | Place |
---|---|---|
Criterium, 2011-05-15 | B | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2009-09-27 | B | - |
Graded Criterium, 2009-08-16 | B | - |
Graded Criterium, 2009-08-09 | B | - |
Graded Criterium, 2009-07-19 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Enduro, 2007-07-29 | A | - |
Graded Criterium, 2007-07-08 | A | - |
Graded Criterium, 2007-07-01 | B | 3 |
Graded Criterium, 2007-06-03 | B | 1 |
Graded Criterium, 2007-05-27 | B | 3 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).