| Date | July 14, 2024 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-09:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul Glover |
| Duty Officer | Nigel Sheridan |
| Duty Helper | Michael Richardson |
| Duty Helper | Bradley Weier |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 64 | 1 | Ben Dyball | StGeorgeCC |
| 93 | 2 | Edwin Britts | DulwichHillBC |
| 84 | 3 | Gwyn Evelyn | EasternSuburbsCC |
| 74 | 4 | Adrian Pelegrin | IllawarraCC |
| 45 | 5 | Oliver Penney | DulwichHillBC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 74 | 1 | Michael Stanton | DulwichHillBC |
| 64 | 2 | Daniel Bernard | WaratahMastersCC |
| 35 | 3 | David Hampton | MarconiCC |
| 57 | 4 | Mark Hebden | PenrithCC |
| 33 | 5 | Jason Green | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 52 | 1 | Richard Field | WaratahMastersCC |
| 5 | 2 | Sam Carroll | RandwickBotanyCC |
| 53 | 3 | Brendan Brodie | SUVelo |
| 51 | 4 | Allan Stevenson | NorthWesternSydneyCC |
| 49 | 5 | Edward Younger | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 32 | 1 | Paul King | WaratahMastersCC |
| 24 | 2 | Martin Horwood | WaratahMastersCC |
| 31 | 3 | Franz Pichler | WaratahMastersCC |
| 23 | 4 | Ian Grainger | WaratahMastersCC |
| 17 | 5 | Robert Johnson | SouthernCrossCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 11 | 1 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| 22 | 2 | Annie Simmons | WaratahMastersCC |
| 38 | 3 | Andy Haynes | WaratahMastersCC |
| 5 | 4 | Bob Willis | WaratahMastersCC |
| 44 | 5 | Joanne Cameron | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 29 | 1 | Rodney Wagner | WaratahMastersCC |
| 1 | 2 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com