| Date | July 8, 2007 | 
|---|---|
| Sign On Time | 6:30 a.m. | 
| Start Time | 8:00 and 8:45 am | 
| Location | Tennis Centre, SOP | 
| Category | Category 3 Club/Inter-Club | 
| Licence | Masters Men & Women | 
| Discipline | Road | 
| Grading | A,B,C,D,E,F | 
| Commissaire | Michael Wilson | 
| Duty Officer | Max Tonkin | 
| Duty Helper | Steven Weaver | 
| Duty Helper | Jeremy Lowes | 
| Duty Helper | Rob Drury | 
| Duty Helper | Rodney Wagner | 
| More Detail | Check on the Waratah Masters CC website | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 36 | 1 | Mel Provvidente | LidcombeAuburnCC | 
| 19 | 2 | David Stevens | EasternSuburbsCC | 
| 31 | 3 | Peter Coleman | WaratahMastersCC | 
| 55 | 4 | Walter Machado | PenrithCC | 
| 11 | 5 | David Shuttleworth | PenrithCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 19 | 1 | Steve Anson | MarconiCC | 
| 31 | 2 | Keith Oliver | ParramattaCC | 
| 56 | 3 | Thomas Kablau | ManlyWarringahCC | 
| 54 | 4 | Salvatore Picciotta | LidcombeAuburnCC | 
| 9 | 5 | Eric Jimenez | ParramattaCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 23 | 1 | Domenic Bucciarelli | LidcombeAuburnCC | 
| 15 | 2 | Frank Caristo | RandwickBotanyCC | 
| 46 | 3 | Terry Johnson | CoastVeloClub | 
| 22 | 4 | Stephen Price | WaratahMastersCC | 
| 999 | 4 | Michael Wilson | WaratahMastersCC | 
| 7 | 5 | Philip Baldwin | WaratahMastersCC | 
| 1257 | 5 | Steven Weaver | WaratahMastersCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 27 | 1 | Aaron Childs | ParramattaCC | 
| 29 | 2 | Rodney Wagner | WaratahMastersCC | 
| 16 | 3 | Rob Shirlaw | WaratahMastersCC | 
| 30 | 4 | Alec Lazich | WaratahMastersCC | 
| 999 | 4 | Max Tonkin | WaratahMastersCC | 
| 2 | 5 | Silvio Teran | LidcombeAuburnCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 29 | 1 | Michael Meehan | WaratahMastersCC | 
| 37 | 2 | Leo Jaegli | WaratahMastersCC | 
| 28 | 3 | Derek Walker | ParramattaCC | 
| 25 | 4 | Brian Wood | WaratahMastersCC | 
| 12 | 5 | Ray Bush | WaratahMastersCC | 
| Number | Place | Rider | Club | 
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com