| Date | July 12, 2026 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Ian J Thomas |
| Duty Officer | Philip Baldwin |
| Duty Helper | Dave Jacobs |
| Duty Helper | Ian Grainger |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 76 | 1 | Andre Dubier | LidcombeAuburnCC |
| 86 | 2 | Isaac Nguyen | ParramattaCC |
| 74 | 3 | Jack Tan | NorthWesternSydneyCC |
| 80 | 4 | Rhys Clarke | CamdenCC |
| 32 | 5 | Daniel Daley | DulwichHillBC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 114 | 1 | Luke Strachan | ParramattaCC |
| 47 | 2 | Scott Davis | CentennialParkCC |
| 42 | 3 | Daniel Foster | WaratahMastersCC |
| 57 | 4 | Mark Saliba | CamdenCC |
| 64 | 5 | Alex Tickle | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 10 | 1 | Nicky Rolls | ManlyWarringahCC |
| 38 | 2 | Sam Carroll | RandwickBotanyCC |
| 50 | 3 | James van Gelder | LidcombeAuburnCC |
| 68 | 4 | David Browne | Bicisport |
| 39 | 5 | Brad Oaten | NowraVeloClub |
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Chris Fowler | WaratahMastersCC |
| 31 | 2 | Franz Pichler | WaratahMastersCC |
| 32 | 3 | Chris Paras | DulwichHillBC |
| 58 | 4 | Robert Johnson | SouthernCrossCC |
| 24 | 5 | Martin Horwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 15 | 1 | Rob Dowdall | WaratahMastersCC |
| 13 | 2 | Michael Shelley | WaratahMastersCC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com