| Club | Bicisport |
|---|---|
| Classification | M5 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium (Reverse Hilltop Finish), 2026-05-10 | C | 3 |
| Graded Criterium, 2026-05-17 | C | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2026-05-17 | C | 2 |
| Graded Criterium (Reverse Hilltop Finish), 2026-05-10 | C | 3 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2024-09-29 | B | - |
| Graded Scratch Race, 2024-09-15 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | B | - |
| Criterium Race, 2021-02-14 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2008-04-06 | A | - |
| Graded Scratch, 2008-03-30 | A | - |
| Graded Scratch - Enduro, 2008-03-23 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).