| Date | June 7, 2026 |
|---|---|
| Sign On Time | 6 a.m. |
| Start Time | 7:00am |
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Stephen Price |
| Duty Helper | Florian Sommermann |
| Duty Helper | Clayton Butler |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 76 | 1 | Peter Wakefield | PenrithCC |
| 32 | 2 | Zenas Lister | ParramattaCC |
| 40 | 3 | Cameron Winfield | PenrithCC |
| 52 | 4 | James Bernard | PenrithCC |
| 80 | 5 | Ricardo Ruiz De Gamboa | SydneyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 24 | 1 | Adrian Azzopardi | PenrithCC |
| 39 | 2 | Mario Gonzalez | CamdenCC |
| 35 | 3 | Stuart Farquharson | ParramattaCC |
| 54 | 4 | Brett Kent | CamdenCC |
| 46 | 5 | Luke Strachan | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 2 | 1 | Aidan Hayes | WaratahMastersCC |
| 68 | 2 | Brendan Brodie | SUVelo |
| 16 | 3 | Trudy Edmonds | InverellCTC |
| 42 | 4 | Gary Hines | WaratahMastersCC |
| 52 | 5 | David Browne | Bicisport |
| Number | Place | Rider | Club |
|---|---|---|---|
| 58 | 1 | Robert Johnson | SouthernCrossCC |
| 68 | 2 | Greg Fisher | WaratahMastersCC |
| 46 | 3 | Phillip Dobe | LidcombeAuburnCC |
| 31 | 4 | Franz Pichler | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Phillip Owen | WaratahMastersCC |
| 38 | 2 | Bob Clarke | WaratahMastersCC |
| 90 | 3 | Colin Sheaves | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | David Gray | WaratahMastersCC |
| 17 | 2 | William Daskalopoulos | DulwichHillBC |
| 12 | 3 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com