Date | Dec. 18, 2022 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 6:45am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Joanne Cameron |
Duty Helper | Brian Nielsen |
Duty Helper | Greg Scragg |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
139 | 1 | Peter Milostic | PenrithCC |
109 | 2 | Rhys Clarke | CamdenCC |
49 | 3 | Adam Holland | NorthWesternSydneyCC |
38 | 4 | Daniel Lopez | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
64 | 1 | Matt Smithson | PenrithCC |
54 | 2 | Scott Davis | CentennialParkCC |
47 | 3 | Andrew Matthews | SUVelo |
74 | 4 | Tom Clayton | WaratahMastersCC |
12 | 5 | Kelvin Williams | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | James Sweeney | PenrithCC |
35 | 2 | Andy Palmer | WaratahMastersCC |
41 | 3 | Andrew Neville-Ross | WaratahMastersCC |
49 | 4 | Edward Younger | WaratahMastersCC |
40 | 5 | Jeffrey Clarkeburn | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
2 | 1 | Michael Pride | PenrithCC |
18 | 2 | Rodd Clarke | WaratahMastersCC |
30 | 3 | Aneesh Kesha | PenrithCC |
12 | 4 | Martin Horwood | WaratahMastersCC |
44 | 5 | Franz Pichler | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
73 | 1 | Terry Grogan | WaratahMastersCC |
29 | 2 | James Gray | WaratahMastersCC |
55 | 3 | Hollie Boland | PenrithCC |
25 | 4 | Denis Sullivan | WaratahMastersCC |
12 | 5 | Joe Dimech | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Nigel Sheridan | WaratahMastersCC |
13 | 2 | David Gray | WaratahMastersCC |
11 | 3 | Fred Dyer (Deceased) | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com