| Club | Penrith CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2023-03-12 | A2 | - |
| Graded Scratch Race, 2023-02-12 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Erik Mather Cup. Easter Monday., 2019-04-22 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2012-02-05 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch plus Sprint Series (2) Club AGM, 2010-05-23 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2009-10-18 | B | - |
| Graded Scratch, 2009-09-13 | B | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2008-12-21 | B | - |
| Graded Scratch, 2008-01-20 | B | 3 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).