| Date | March 13, 2022 | 
|---|---|
| Sign On Time | 5:45 a.m. | 
| Start Time | 6:45am all grades | 
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek | 
| Category | Category 3 Club/Inter-Club | 
| Licence | Elite or Masters Men & Women | 
| Discipline | Road | 
| Grading | A,A2,B,C,D,E,F | 
| Commissaire | Joanne Cameron | 
| Duty Officer | Gil Candido | 
| Duty Helper | Stephen Veber | 
| Duty Helper | Geoff Green | 
| More Detail | Check on the Waratah Masters CC website | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 14 | 1 | Ben Dyball | StGeorgeCC | 
| 54 | 2 | Peter Milostic | PenrithCC | 
| 40 | 3 | Rhys Clarke | CamdenCC | 
| 142 | 4 | Chris Ball | ManlyWarringahCC | 
| 37 | 5 | Sean Brunt | PenrithCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 49 | 1 | Andrew Matthews | SUVelo | 
| 85 | 2 | Jason Green | MarconiCC | 
| 17 | 3 | Luke Allport | CamdenCC | 
| 92 | 4 | Sean Forrest | ManlyWarringahCC | 
| 80 | 5 | Carlos Pinho | BankstownSportsCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 73 | 1 | Andrew Gibbons | ParklifeCC | 
| 61 | 2 | Ruben Vidal | CamdenCC | 
| 29 | 3 | Mark Hanley | ParklifeCC | 
| 98 | 4 | Jason Head | SouthernHighlandsCC | 
| 146 | 5 | Stephen Mulligan | WaratahMastersCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 69 | 1 | Cameron Peters | PenrithCC | 
| 31 | 2 | Ian J Thomas | WaratahMastersCC | 
| 15 | 3 | Jason Smith | NorthWesternSydneyCC | 
| 71 | 4 | Ian Grainger | WaratahMastersCC | 
| 38 | 5 | Bruce Black | ParklifeCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 55 | 1 | Antonio Amaro | BankstownSportsCC | 
| 13 | 2 | Bob Willis | WaratahMastersCC | 
| 84 | 3 | Maurice Moro | HunterDistrictCC | 
| 26 | 4 | Franz Pichler | WaratahMastersCC | 
| 86 | 5 | Jennifer Massey | GriffithCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 22 | 1 | Annie Simmons | WaratahMastersCC | 
| 31 | 2 | Fred Dyer (Deceased) | WaratahMastersCC | 
| 30 | 3 | Denis Sullivan | WaratahMastersCC | 
| Number | Place | Rider | Club | 
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com