Club | Penrith CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-02-12 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race / AGM, 2019-04-28 | A | - |
Erik Mather Cup. Easter Monday., 2019-04-22 | A | - |
Graded Scratch Race, 2019-03-10 | A | 3 |
Race | Grade | Place |
---|---|---|
Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race / Club TT Championships, 2016-07-03 | A | - |
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup - Graded Scratch Race, 2013-02-17 | A | - |
Race | Grade | Place |
---|---|---|
Presidents Cup & Memorial Shield Handicap, 2008-09-28 | A | - |
Graded Scratch, 2008-01-20 | A | - |
Race | Grade | Place |
---|---|---|
Graded Criterium, 2007-06-17 | A | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).