Date | April 25, 2021 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 6:45am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Harry Vertsonis |
Duty Officer | Jeffrey Clarkeburn |
Duty Helper | Stephen Mulligan |
Duty Helper | Jerico Manalac |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
145 | 1 | Peter Milostic | PenrithCC |
14 | 2 | Peter Wakefield | PenrithCC |
29 | 3 | Sean Brunt | PenrithCC |
90 | 4 | Simon Ball | MarconiCC |
40 | 5 | Simon Kersten | IllawarraCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 1 | Matt Ryan 2 | NorthWesternSydneyCC |
10 | 2 | Grant Quinn (DNU) | WaratahMastersCC |
2 | 3 | Emmanuel Pineda | PenrithCC |
58 | 4 | Matthew Hooker | WaratahMastersCC |
19 | 5 | Mark Hebden | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | James Sweeney | PenrithCC |
28 | 2 | Nick Drew | NorthWesternSydneyCC |
60 | 3 | Jason Lee | LidcombeAuburnCC |
19 | 4 | Phil Eyke | LidcombeAuburnCC |
2 | 5 | Peter Cremen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Mark Pakula | BankstownSportsCC |
57 | 2 | Nigel Apps | Unknown |
8 | 3 | Mark Lehane | LidcombeAuburnCC |
58 | 4 | Lawrie Zammit | WaratahMastersCC |
15 | 5 | Ian Alexander | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Bob Clarke | WaratahMastersCC |
21 | 2 | Julius Gallardo | WaratahMastersCC |
9 | 3 | Greg Fisher | WaratahMastersCC |
84 | 4 | Maurice Moro | HunterDistrictCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Colin Sheaves | WaratahMastersCC |
19 | 2 | Joe Gatt | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
7 | 4 | Nigel Sheridan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
8 | 1 | Kevin Stubbs | WaratahMastersCC |
17 | 2 | Agostino Danelutti | DulwichHillBC |
12 | 3 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com