Date | March 20, 2022 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 6:45am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Paul Regattieri |
Duty Helper | Ian Jorgensen |
Duty Helper | Raymond Pang |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Rhys Clarke | CamdenCC |
139 | 2 | Ben Dyball | StGeorgeCC |
30 | 3 | Sean Forrest | ManlyWarringahCC |
14 | 4 | Craig Sinteur | NorthWesternSydneyCC |
142 | 5 | Jason Green | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
76 | 1 | Tom Clayton | WaratahMastersCC |
48 | 2 | Grant Holbert | DulwichHillBC |
42 | 3 | Marc Agostino | ParklifeCC |
80 | 4 | Arthur Hardwick | NorthWesternSydneyCC |
18 | 5 | Matthew Coy | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | James Lee | LidcombeAuburnCC |
58 | 2 | Andrew Gibbons | ParklifeCC |
4 | 3 | Brett McMurtrie | WaratahMastersCC |
50 | 4 | Peter Cremen | WaratahMastersCC |
100 | 5 | Gil Candido | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
6 | 1 | Bruce Black | ParklifeCC |
52 | 2 | Luke Sloane | ParklifeCC |
40 | 3 | Kirstie Dolton | NorthernSydneyCC |
5 | 4 | Jason Smith | NorthWesternSydneyCC |
31 | 5 | Ian J Thomas | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
41 | 1 | Sebastien Pillemy | WaratahMastersCC |
50 | 2 | Anthony McDonald | WaratahMastersCC |
85 | 3 | Hollie Boland | PenrithCC |
95 | 4 | Terry Freshwater | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Annie Simmons | WaratahMastersCC |
7 | 2 | Nigel Sheridan | WaratahMastersCC |
31 | 3 | Roy Eldridge | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com