Club | Dulwich Hill BC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 1 |
Places | 1 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Criterium Race (Daylight savings ends), 2022-04-03 | A2 | 1 |
Graded Scratch Race, 2022-03-20 | A2 | 2 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-11-03 | A2 | 2 |
Graded Scratch Race, 2019-03-10 | B | 2 |
Graded Scratch Race, 2019-01-28 | B | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-09-27 | B | - |
Graded Scratch Race, 2015-03-01 | B | 1 |
Criterium Race, 2015-02-08 | B | - |
Criterium Race, 2015-01-18 | C | 2 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).