Date | Oct. 6, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Tunnicliff |
Duty Helper | Chris Chow |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Grant Holbert | DulwichHillBC |
21 | 2 | Ricardo Ruiz De Gamboa | SydneyCC |
22 | 3 | Scott Davis | CentennialParkCC |
41 | 4 | Clayton Butler | MarconiCC |
65 | 5 | Kiet Duong | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | David Hampton | MarconiCC |
38 | 2 | James Wigley | ParklifeCC |
20 | 3 | Dave Jacobs | MarconiCC |
40 | 4 | Jason Green | MarconiCC |
33 | 5 | Julio Rodriguez | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Paul King | WaratahMastersCC |
23 | 2 | Frank Quattrone | MarconiCC |
18 | 3 | Rodd Clarke | WaratahMastersCC |
7 | 4 | Peter Bruce | WaratahMastersCC |
15 | 5 | Gil Candido | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
33 | 1 | Anthony Cummings | PenrithCC |
24 | 2 | Martin Horwood | WaratahMastersCC |
100 | 3 | Murray Henwood | WaratahMastersCC |
73 | 4 | Terry Grogan | WaratahMastersCC |
58 | 5 | Andrew Jackson | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Annie Simmons | WaratahMastersCC |
90 | 2 | Colin Sheaves | WaratahMastersCC |
17 | 3 | Agostino Danelutti | DulwichHillBC |
5 | 4 | Bob Willis | WaratahMastersCC |
44 | 5 | Joanne Cameron | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Nigel Sheridan | WaratahMastersCC |
1 | 2 | David Gray | WaratahMastersCC |
29 | 3 | Rodney Wagner | WaratahMastersCC |
12 | 4 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com