| Date | Jan. 18, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Ian Jackson |
| Duty Officer | Denis Sullivan |
| Duty Helper | Murray Henwood |
| Duty Helper | Terry Grogan |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 43 | 1 | Matt Rozyn | HarlequinWheelmen |
| 148 | 2 | Jeremy Hopson | Bicisport |
| 149 | 3 | David Cosentino | ParklifeCC |
| 84 | 4 | Edward Parker | LidcombeAuburnCC |
| 90 | 5 | Simon Ball | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 101 | 1 | David Chee | WaratahMastersCC |
| 63 | 2 | Matthew Blackman | ParramattaCC |
| 91 | 3 | Andy Palmer | WaratahMastersCC |
| 102 | 4 | Franck Lebon | SutherlandShireCC |
| 65 | 5 | Geoff Green | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 127 | 1 | Ben Blundell | ArmidaleCC |
| 32 | 2 | Grant Holbert | DulwichHillBC |
| 50 | 3 | Sean Miller | CentralCoastCC |
| 102 | 4 | Richard Rances | WaratahMastersCC |
| 49 | 5 | Glenn Gorman | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Robert Smith | ParramattaCC |
| 93 | 2 | Robert Lie | LidcombeAuburnCC |
| 74 | 3 | Greg Fisher | WaratahMastersCC |
| 57 | 4 | James Gray | WaratahMastersCC |
| 22 | 5 | Ian Baird | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 3 | Kevin Stubbs | WaratahMastersCC |
| 48 | 4 | Lisa May Smith | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Franz Pichler | WaratahMastersCC |
| 1 | 2 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com