Date | Nov. 12, 2023 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Joanne Cameron |
Duty Officer | Philip Baldwin |
Duty Helper | Colin Petrie |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
43 | 1 | Nick Brain | CamdenCC |
21 | 2 | Ben Moncrieff | ParklifeCC |
84 | 3 | Rhys Clarke | CamdenCC |
98 | 4 | Craig Sinteur | NorthWesternSydneyCC |
7 | 5 | Andrew East | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
115 | 1 | Ben Albany | ParklifeCC |
50 | 2 | Grant Quinn | WaratahMastersCC |
24 | 3 | James Lee | LidcombeAuburnCC |
39 | 4 | Philip Kable | ParklifeCC |
148 | 5 | Tim Packer | IllawarraCC |
Number | Place | Rider | Club |
---|---|---|---|
51 | 1 | Mark Lehane | LidcombeAuburnCC |
73 | 2 | Coz Crosscombe | NorthWesternSydneyCC |
9 | 3 | Richard Field | WaratahMastersCC |
7 | 5 | Peter Bruce | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Antony Mian | ParklifeCC |
84 | 2 | Alex Tickle | WaratahMastersCC |
48 | 3 | George Hatoum | LidcombeAuburnCC |
27 | 4 | Allan Stevenson | NorthWesternSydneyCC |
28 | 5 | Carson Au | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Robert Johnson | SouthernCrossCC |
36 | 2 | Suzy Ladanyi | Bicisport |
5 | 3 | Ludwik Dabrowski | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com