Club | Illawarra CC |
---|---|
Classification | M3 |
Grade (Lidcombe Auburn CC) | B |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race (REVERSE DIRECTION), 2024-02-11 | B | - |
Graded Scratch Race, 2024-01-28 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2021-04-25 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Public Holiday Monday., 2020-01-27 | A2 | - |
Graded Scratch Race, 2020-01-12 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2019-03-24 | A2 | - |
LACC Armoury Criterium, 2019-02-21 | B | 1 |
Graded Scratch Race, 2019-02-17 | A2 | - |
Graded Scratch Race, 2019-02-10 | A2 | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2018-09-09 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-06-21 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2013-09-01 | A | - |
Criterium Race, 2013-07-21 | A | - |
Criterium Race, 2013-07-14 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup (Entry $25.00), 2012-09-16 | A | - |
Criterium, 2012-02-12 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).