Date | Sept. 9, 2018 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Philip Baldwin |
Commissaire | Paul Glover |
Duty Helper | Anthony Miller |
Duty Helper | Alan Gilbert |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
43 | 1 | Craig Sinteur | NorthWesternSydneyCC |
106 | 2 | Matt Smithson | PenrithCC |
148 | 3 | Adam Dimech | PenrithCC |
143 | 4 | Christopher Uebergang | ParramattaCC |
99 | 5 | David Krusza | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
232 | 1 | An Huynh | BankstownSportsCC |
136 | 2 | Emmanuel Pineda | PenrithCC |
124 | 3 | Steven McGarrity | ParramattaCC |
135 | 4 | Paul King | WaratahMastersCC |
38 | 5 | Constantine Mercurio | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
128 | 1 | John Broughton | WaratahMastersCC |
337 | 2 | Duane Ramirez | WaratahMastersCC |
217 | 3 | Rommel Villafuerte | WaratahMastersCC |
5 | 4 | Ian J Thomas | WaratahMastersCC |
123 | 5 | Harry Rourke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
63 | 1 | Franz Pichler | WaratahMastersCC |
244 | 2 | Phillip Owen | WaratahMastersCC |
68 | 3 | Joanne Maddison | ManlyWarringahCC |
222 | 4 | Geoffrey Wong | WaratahMastersCC |
51 | 5 | Alfred Kroese | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
8 | 1 | Karly Hesp | RandwickBotanyCC |
39 | 2 | Joe Dimech | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com