Date | June 21, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Harry Vertsonis |
Duty Officer | Rodney Barnes |
Duty Helper | William Thompson |
Duty Helper | Lorraine Werry |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
66 | 1 | Ty Halliday | CamdenCC |
74 | 2 | Kevin Black | LidcombeAuburnCC |
79 | 3 | Keiran Kelly | MarconiCC |
105 | 4 | James Gilmore | MarconiCC |
21 | 5 | Edward Parker | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
96 | 1 | Paul Lewis | WaratahMastersCC |
137 | 2 | Ivan Colig | StGeorgeCC |
8 | 3 | Chris Mercurio | WaratahMastersCC |
36 | 4 | Brett McMurtrie | WaratahMastersCC |
92 | 5 | Gary Kleiner | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
55 | 1 | Terry Gors | LidcombeAuburnCC |
3 | 2 | Craig Robinson | SUVelo |
46 | 3 | Stephen Short | WaratahMastersCC |
2 | 4 | Stephen Price | WaratahMastersCC |
41 | 5 | Richard Rances | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
86 | 1 | Martin Yates | WaratahMastersCC |
93 | 2 | Colin Petrie | WaratahMastersCC |
79 | 3 | Paul Glover | WaratahMastersCC |
73 | 4 | Geoff Wilson | EasternSuburbsCC |
21 | 5 | Terry Grogan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
9 | 1 | Bob Clarke | WaratahMastersCC |
46 | 2 | Michael McPherson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Tony Rule | MacksvilleCC |
21 | 2 | Joanne Cameron | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com