Club | St George CC |
---|---|
Classification | M8 |
Grade (Waratah Masters CC) | B |
Grade (CyclingNSW) | E3 |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | B | 5 |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup/Graded Scratch Race, 2016-12-18 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race / Womens' Race after at 10.30am, 2014-11-30 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2013-04-14 | A | - |
Colnago-Erik Mather Cup - Graded Scratch Race, 2013-02-17 | B | - |
Race | Grade | Place |
---|---|---|
Criterium, 2012-11-04 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).