| Date | June 14, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Dragway Full Circuit (entry Gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Michael Wilson |
| Duty Officer | John Broughton |
| Duty Helper | Brett McMurtrie |
| Duty Helper | Jeffrey Clarkeburn |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 36 | 1 | Eddie Salas | PenrithCC |
| 82 | 2 | Rowan Drummond | LidcombeAuburnCC |
| 28 | 3 | Matthew DeMaere | SydneyCC |
| 84 | 4 | Shaun McManus | PenrithCC |
| 57 | 5 | Matthew Borg | SUVelo |
| Number | Place | Rider | Club |
|---|---|---|---|
| 24 | 1 | Daniel Umphray | ManlyWarringahCC |
| 72 | 2 | Ivan Colig | StGeorgeCC |
| 54 | 3 | Walter Machado | PenrithCC |
| 69 | 4 | Matthew Johnson | PenrithCC |
| 109 | 5 | Robin Vandekreeke | ManlyWarringahCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 139 | 1 | Dylan Buckley | SUVelo |
| 46 | 2 | Stephen Short | WaratahMastersCC |
| 17 | 3 | Rommel Villafuerte | WaratahMastersCC |
| 120 | 4 | Martin Fileman | PelotonSports |
| 58 | 5 | John Broughton | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 59 | 1 | Ian Bullimore | LidcombeAuburnCC |
| 82 | 2 | Martin Yates | WaratahMastersCC |
| 79 | 3 | Paul Glover | WaratahMastersCC |
| 29 | 4 | Penelope Rowbotham | PelotonSports |
| 46 | 5 | Anna Whitten | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 46 | 1 | Michael McPherson | WaratahMastersCC |
| 19 | 2 | Rodney Wagner | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 21 | 1 | Luigi Lollato | WaratahMastersCC |
| 15 | 2 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com