Club | Waratah Masters CC |
---|---|
Classification | W7 |
Grade (Waratah Masters CC) | D |
Role | Duty Helper (WaratahMastersCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Special Olympics Australia Enduro Race, 2017-11-26 | D | - |
Criterium Race, 2017-11-19 | D | - |
Race | Grade | Place |
---|---|---|
Enduro, 2016-11-20 | D | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-12-20 | C | - |
Graded Scratch Race, 2015-11-22 | D | - |
Criterium Race, 2015-08-16 | D | - |
Criterium Race, 2015-06-14 | D | 5 |
Graded Scratch Race, 2015-02-15 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).