| Date | Nov. 22, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:00am all grades |
| Location | Sydney Motorsport Park North Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Alec Lazich |
| Duty Officer | Chris Blomfield-Brown |
| Duty Helper | Malcolm Scott-Logan |
| Duty Helper | Franz Pichler |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 104 | 1 | Jeremy Hopson | Bicisport |
| 105 | 2 | Andrew Finlayson | ParramattaCC |
| 79 | 3 | Allan Trisma | PenrithCC |
| 71 | 4 | Trent Pons | CamdenCC |
| 103 | 5 | Adam Dimech | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 122 | 1 | Terence Howes | MarconiCC |
| 142 | 2 | Matt Ryan 2 | NorthWesternSydneyCC |
| 69 | 3 | Bradley Fahey | LidcombeAuburnCC |
| 100 | 4 | James Downey | WaratahMastersCC |
| 125 | 5 | Paul Richetti | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 141 | 1 | Tom Clayton | WaratahMastersCC |
| 128 | 2 | Peter Maniaty | LidcombeAuburnCC |
| 115 | 3 | Paul MacFarlane | NorthWesternSydneyCC |
| 70 | 4 | Keith Harris | LidcombeAuburnCC |
| 71 | 5 | Colin Petrie | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 72 | 1 | Jason Green | MarconiCC |
| 64 | 2 | Wayne Kunze | LidcombeAuburnCC |
| 29 | 3 | Ian Baird | WaratahMastersCC |
| 31 | 4 | Edgar Petrone | ParklifeCC |
| 74 | 5 | Deborah Bushell | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Murray Henwood | WaratahMastersCC |
| 19 | 2 | Joe Gatt | WaratahMastersCC |
| 25 | 3 | Kevin Stubbs | WaratahMastersCC |
| 43 | 4 | Brian Wood | WaratahMastersCC |
| 22 | 5 | Annie Simmons | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Michelle Scott | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com