| Club | Marconi CC |
|---|---|
| Classification | M3 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (REVERSE Hill Top Finish), 2025-09-21 | B | 5 |
| Graded Scratch Race, 2025-10-05 | B | 1 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-10-05 | B | 1 |
| Graded Scratch Race (REVERSE Hill Top Finish), 2025-09-21 | B | 5 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Southern Hemisphere Cup., 2019-11-24 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2015-12-13 | A | - |
| Graded Scratch Race, 2015-11-22 | B | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).