Date | Sept. 21, 2025 |
---|---|
Sign On Time | 6 a.m. |
Start Time | 7:00AM |
Location | Sydney Motorsport Park North Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul King |
Duty Officer | Richard Field |
Duty Helper | Graeme Nyland |
Duty Helper | Mark Herbert |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
33 | 1 | Ben Spenceley | LidcombeAuburnCC |
31 | 2 | Andre Dubier | LidcombeAuburnCC |
41 | 3 | Clayton Butler | MarconiCC |
20 | 4 | Ashley Bennett-Freeman | Unknown |
56 | 5 | James Bernard | DulwichHillBC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Nathanael Webb | PenrithCC |
38 | 2 | Mark Saliba | CamdenCC |
22 | 3 | Peter Truong | WaratahMastersCC |
26 | 4 | Carlos Rendon | CamdenCC |
25 | 5 | Terence Howes | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
65 | 1 | Nathanael Mowbray | PenrithCC |
50 | 2 | Aiden Buchanan | PenrithCC |
69 | 3 | Thomas Bryden | Unknown |
27 | 4 | Stephen Lockley | PenrithCC |
46 | 5 | Frank Quattrone | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Allan Stevenson | NorthWesternSydneyCC |
31 | 2 | Franz Pichler | WaratahMastersCC |
84 | 3 | Maurice Moro | HunterDistrictCC |
57 | 4 | Gary Hines | WaratahMastersCC |
87 | 5 | Phillip Dobe | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Rob Dowdall | WaratahMastersCC |
49 | 2 | Michelle Scott | WaratahMastersCC |
11 | 3 | Jacqueline Patricia Vilerale | WaratahMastersCC |
27 | 4 | Phillip Owen | WaratahMastersCC |
4 | 5 | Paul Tunnicliff | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Bob Willis | WaratahMastersCC |
29 | 2 | Rodney Wagner | WaratahMastersCC |
1 | 3 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com