| Club | Penrith CC |
|---|---|
| Classification | M3 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2025-10-19 | C | 4 |
| Graded Criterium (Reverse Hilltop Finish), 2026-05-10 | C | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2024-04-28 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).