| Date | Sept. 14, 2025 |
|---|---|
| Sign On Time | 6 a.m. |
| Start Time | 7:00AM |
| Location | Sydney Motorsport Park North Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul Glover |
| Duty Officer | Leslie Boroczky |
| Duty Helper | Andrew Caithness |
| Duty Helper | Robert Hodgson |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 62 | 1 | Ben Moncrieff | ParklifeCC |
| 31 | 2 | Andre Dubier | LidcombeAuburnCC |
| 6 | 3 | Rod Hutchinson | PenrithCC |
| 26 | 4 | Kevin Berkeley | ParramattaCC |
| 95 | 5 | Ashley Bennett-Freeman | Unknown |
| Number | Place | Rider | Club |
|---|---|---|---|
| 47 | 1 | Adrian Azzopardi | PenrithCC |
| 65 | 2 | Nathanael Webb | PenrithCC |
| 148 | 3 | Max Mann | CentennialParkCC |
| 31 | 4 | Brett Leonard | IllawarraCC |
| 35 | 5 | Richard Field | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Kerryn Waters | ADFCycling |
| 14 | 2 | Barnaby Sumner | NorthWesternSydneyCC |
| 64 | 3 | Glenn Torres | WaratahMastersCC |
| 68 | 4 | Peter Cremen | WaratahMastersCC |
| 35 | 5 | Thomas Bryden | Unknown |
| Number | Place | Rider | Club |
|---|---|---|---|
| 87 | 1 | Caroline Smale | WaratahMastersCC |
| 36 | 2 | Robert Johnson | SouthernCrossCC |
| 12 | 3 | Andrew Jackson | CamdenCC |
| 63 | 4 | Tony Henry | WaratahMastersCC |
| 84 | 5 | Maurice Moro | HunterDistrictCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 20 | 1 | Steve Isaksen | LidcombeAuburnCC |
| 48 | 2 | Gemma-Lee Thomas | Unknown |
| 31 | 3 | Rob Dowdall | WaratahMastersCC |
| 4 | 4 | Paul Tunnicliff | WaratahMastersCC |
| 27 | 5 | Phillip Owen | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | David Gray | WaratahMastersCC |
| 37 | 2 | Bob Willis | WaratahMastersCC |
| 29 | 3 | Rodney Wagner | WaratahMastersCC |
| 14 | 4 | Nigel Sheridan | WaratahMastersCC |
| 12 | 5 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com