Club | Penrith CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 1 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race - Reverse - Hill Top Finish, 2024-04-21 | A | 4 |
Criterium Race, 2024-09-08 | A | 2 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-09-08 | A | 2 |
Graded Scratch Race - Reverse - Hill Top Finish, 2024-04-21 | A | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-07-23 | A | 3 |
Graded Scratch Race. Easter Monday., 2023-04-10 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race. New circuit., 2022-11-20 | A | 2 |
Criterium Race, 2022-11-13 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
Graded Scratch Race, 2021-02-21 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2020-03-01 | A2 | 4 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race / AGM, 2019-04-28 | A | - |
Graded Scratch Race, 2019-03-10 | A2 | - |
Graded Scratch Race, 2019-02-10 | A2 | - |
Race | Grade | Place |
---|---|---|
Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2015-06-28 | B | - |
Criterium Race, 2015-05-24 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2014-06-15 | B | 1 |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup / Graded Scratch, 2013-09-15 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).