| Date | May 24, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Dragway Full Circuit (entry Gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Chris McGuigan |
| Duty Helper | Ian Jorgensen |
| Duty Helper | Jeremy Lowes |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 3 | 1 | Brad Hamblett | Bicisport |
| 42 | 2 | Peter Wakefield | PenrithCC |
| 39 | 3 | Anthony Lowes | Bicisport |
| 51 | 4 | David Bolzan | WaratahMastersCC |
| 130 | 5 | Kevin Berkeley | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 90 | 1 | Matthew Cartwright | MarconiCC |
| 117 | 2 | William Craddock | SUVelo |
| 103 | 3 | Andy Palmer | WaratahMastersCC |
| 75 | 4 | Adam Dimech | PenrithCC |
| 100 | 5 | James Downey | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 91 | 1 | Des Ong | NorthWesternSydneyCC |
| 141 | 2 | Terry Gors | LidcombeAuburnCC |
| 71 | 3 | Glenn Torres | WaratahMastersCC |
| 143 | 4 | Andrew G Payne | WaratahMastersCC |
| 63 | 5 | Martin Fileman | PelotonSports |
| Number | Place | Rider | Club |
|---|---|---|---|
| 86 | 1 | Ian Bullimore | LidcombeAuburnCC |
| 36 | 2 | Joe Pellizzeri | WaratahMastersCC |
| 79 | 3 | Paul Glover | WaratahMastersCC |
| 93 | 4 | Andrew New | WaratahMastersCC |
| 77 | 5 | Rob Drury | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Bob Clarke | WaratahMastersCC |
| 9 | 2 | Murray Henwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 40 | 1 | Alec Lazich | WaratahMastersCC |
| 46 | 2 | Brian Wood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com