Date | Sept. 8, 2024 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Ian Grainger |
Duty Helper | Chris Chow |
Duty Helper | Ian Greenwood |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Daniel Schwartz | CamdenCC |
22 | 2 | Rod Hutchinson | PenrithCC |
65 | 3 | Reece Williams | SutherlandShireCC |
96 | 4 | Craig Stevens | NorthernSydneyCC |
12 | 5 | Scott Davis | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Craig Vardy | NorthernSydneyCC |
15 | 2 | Alex Tickle | WaratahMastersCC |
114 | 3 | Julio Rodriguez | ManlyWarringahCC |
136 | 4 | David Nguyen | BankstownSportsCC |
42 | 5 | Jason Green | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
73 | 1 | Steven Higgins | WaratahMastersCC |
37 | 2 | Jerico Manalac | WaratahMastersCC |
19 | 3 | Brian Nielsen | WaratahMastersCC |
22 | 4 | Peter Cremen | WaratahMastersCC |
74 | 5 | Coz Crosscombe | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Franz Pichler | WaratahMastersCC |
24 | 2 | Martin Horwood | WaratahMastersCC |
100 | 3 | Murray Henwood | WaratahMastersCC |
8 | 4 | Bob Clarke | WaratahMastersCC |
26 | 5 | Jacqueline Patricia Vilerale | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Agostino Danelutti | DulwichHillBC |
90 | 2 | Colin Sheaves | WaratahMastersCC |
30 | 3 | Denis Sullivan | WaratahMastersCC |
35 | 4 | Ann Eckert | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
1 | 2 | David Gray | WaratahMastersCC |
14 | 3 | Nigel Sheridan | WaratahMastersCC |
12 | 4 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com