| Date | July 3, 2016 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Ron Heath |
| Duty Officer | Denis Sullivan |
| Duty Helper | Ken Wild |
| Duty Helper | Martin Yates |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 96 | 1 | Nathan Bonarius | SUVelo |
| 54 | 2 | Simon Ball | MarconiCC |
| 127 | 3 | Trent Butler | MarconiCC |
| 70 | 4 | Brad Hamblett | Bicisport |
| 103 | 5 | Ben Wray | SUVelo |
| Number | Place | Rider | Club |
|---|---|---|---|
| 116 | 1 | Ian Greenwood | WaratahMastersCC |
| 84 | 2 | Steven Higgins | WaratahMastersCC |
| 121 | 3 | Greg James | WaratahMastersCC |
| 100 | 4 | James Downey | WaratahMastersCC |
| 9 | 5 | Richard Dean | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 42 | 1 | Jason Green | MarconiCC |
| 35 | 2 | Wayne Kunze | LidcombeAuburnCC |
| 2 | 3 | Stephen Price | WaratahMastersCC |
| 50 | 4 | Glenn Gorman | MarconiCC |
| 54 | 5 | Glenn Torres | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 2 | 1 | Greg Fisher | WaratahMastersCC |
| 31 | 2 | Rodd Clarke | WaratahMastersCC |
| 21 | 3 | Hao (Alan) Ta | WaratahMastersCC |
| 28 | 4 | Andrew New | WaratahMastersCC |
| 77 | 5 | Rob Drury | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 20 | 1 | Colin Sheaves | WaratahMastersCC |
| 39 | 2 | Greg Scragg | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com