| Date | Feb. 7, 2016 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Dragway Full Circuit (entry Gate A) |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Harry Vertsonis |
| Duty Officer | Denis Sullivan |
| Duty Helper | Joe Gatt |
| Duty Helper | Anthony McDonald |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 85 | 1 | Peter Milostic | PenrithCC |
| 96 | 2 | Trent Butler | MarconiCC |
| 13 | 3 | Simon Ball | MarconiCC |
| 63 | 4 | Nathan Bonarius | SUVelo |
| 73 | 5 | Eddie Salas | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 111 | 1 | Luke Quinlan | WaratahMastersCC |
| 139 | 2 | Robert Smith | ParramattaCC |
| 102 | 3 | Matthew Cartwright | MarconiCC |
| 20 | 4 | Paul King | WaratahMastersCC |
| 103 | 5 | Kevin Young | ParramattaCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 41 | 1 | Ian Beeraz | BankstownSportsCC |
| 60 | 2 | Keith Harris | LidcombeAuburnCC |
| 15 | 3 | Barry Radice | NowraVeloClub |
| 125 | 4 | Martin Fileman | PelotonSports |
| 78 | 5 | Jason Green | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 93 | 1 | Anthony Foot | WaratahMastersCC |
| 64 | 2 | Ian Baird | WaratahMastersCC |
| 74 | 3 | Mark Skribins | WaratahMastersCC |
| 5 | 4 | Edward Younger | WaratahMastersCC |
| 28 | 5 | Andrew New | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 25 | 1 | Maurice Moro | HunterDistrictCC |
| 11 | 2 | James Brown | PelotonSports |
| 38 | 3 | Rodd Clarke | WaratahMastersCC |
| 49 | 4 | Bob Willis | WaratahMastersCC |
| 43 | 5 | Brian Wood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 50 | 1 | Luigi Lollato | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com