| Date | April 2, 2018 | 
|---|---|
| Sign On Time | 6 a.m. | 
| Start Time | 7:30am B/D/E-9:00am A/C | 
| Location | Dragway Full Circuit (entry Gate A) | 
| Category | Category 3 Club/Inter-Club | 
| Licence | Elite or Masters Men & Women | 
| Discipline | Road | 
| Grading | A,B,C,D,E,F | 
| Duty Officer | Ian Jackson | 
| Commissaire | Joanne Cameron | 
| Duty Helper | Timothy Molesworth | 
| More Detail | Check on the Waratah Masters CC website | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 136 | 1 | Luke Cridland | StGeorgeCC | 
| 72 | 2 | Simon Ball | MarconiCC | 
| 28 | 3 | Ben Neppl | HunterDistrictCC | 
| 147 | 4 | Joel Walsh | IllawarraCC | 
| 95 | 5 | Phillip LUCAS | ManlyWarringahCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 102 | 1 | Daniel SULLIVAN | HunterDistrictCC | 
| 268 | 2 | William Richards | EasternSuburbsCC | 
| 343 | 3 | Grant Quinn (DNU) | WaratahMastersCC | 
| 114 | 4 | Jason Tran | ParklifeCC | 
| 17 | 5 | Brett McMurtrie | WaratahMastersCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 331 | 1 | Ben Connett | ManlyWarringahCC | 
| 287 | 2 | Keith Harris | HunterDistrictCC | 
| 328 | 3 | Shaun PERRY | LidcombeAuburnCC | 
| 265 | 4 | George GALVIN | IllawarraCC | 
| 117 | 5 | Katie BANERJEE | HarlequinWheelmen | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 208 | 1 | Wei Lee TJIO | SydneyCC | 
| 13 | 2 | Daniel KING | CentralCoastCC | 
| 42 | 3 | Bob Clarke | WaratahMastersCC | 
| 428 | 4 | Geoffrey Wong | WaratahMastersCC | 
| 439 | 5 | Adam Phillips | NorthWesternSydneyCC | 
| Number | Place | Rider | Club | 
|---|---|---|---|
| 429 | 1 | Rodney Wagner | WaratahMastersCC | 
| 44 | 2 | Michelle Scott | WaratahMastersCC | 
| Number | Place | Rider | Club | 
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com