| Club | Hunter District CC | 
|---|---|
| Classification | M7 | 
| Grade (Waratah Masters CC) | B | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | B | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2018-04-08 | B | - | 
| Graded Scratch - Erik Mather Cup, Easter Monday, 2018-04-02 | C | 2 | 
| Race | Grade | Place | 
|---|---|---|
| Southern Hemisphere Cup with TREK / Graded Scratch Race, 2017-12-17 | C | 2 | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).