Date | April 8, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Gil Candido |
Commissaire | Ron Heath |
Duty Helper | Annie Simmons |
Duty Helper | Joe Gatt |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
112 | 1 | Craig Sinteur | NorthWesternSydneyCC |
43 | 2 | Ben Wray | SUVelo |
65 | 3 | Rowan Drummond | LidcombeAuburnCC |
141 | 4 | Francesco Piazzoni | ManlyWarringahCC |
58 | 5 | Michael Clark | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
102 | 1 | William Pereyra | PenrithCC |
24 | 2 | Matthew Johnston | NorthernSydneyCC |
33 | 3 | Kel Smith | WaratahMastersCC |
16 | 4 | Colin Petrie | WaratahMastersCC |
2 | 5 | Leo Sommer DNU | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
132 | 1 | Chris Smith | ParklifeCC |
36 | 2 | Alberto Gomez | MarconiCC |
286 | 3 | Manuel Moncada | CamdenCC |
1 | 4 | Paul Lewis | WaratahMastersCC |
85 | 5 | Rommel Villafuerte | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
13 | 1 | James Gray | WaratahMastersCC |
51 | 2 | Penelope Rowbotham | PelotonSports |
486 | 3 | Brett Douce | LidcombeAuburnCC |
55 | 4 | Lois Cochrane | PenrithCC |
57 | 5 | Gordon Pilmer | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Colin Sheaves | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
227 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com