Date | April 3, 2016 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul Tunnicliff |
Duty Officer | Denis Sullivan |
Duty Helper | Joe Pellizzeri |
Duty Helper | Steve Cassidy |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
4 | 1 | Trent Butler | MarconiCC |
103 | 2 | Ronald Visser | SUVelo |
107 | 3 | Chris Schofield | SydneyCC |
145 | 4 | Simon Ball | MarconiCC |
6 | 5 | Richard Younger | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Andy Palmer | WaratahMastersCC |
93 | 2 | Jonathan Plaskow | SydneyCC |
54 | 3 | Kevin Young | ParramattaCC |
116 | 4 | Mark Phillips | WaratahMastersCC |
100 | 5 | James Downey | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
137 | 2 | Jason Green | MarconiCC |
2 | 3 | Stephen Price | WaratahMastersCC |
127 | 4 | Stephen Short | WaratahMastersCC |
121 | 5 | Harry Rourke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Ludwik Dabrowski | WaratahMastersCC |
73 | 2 | Anthony Foot | WaratahMastersCC |
57 | 3 | Phillip Owen | WaratahMastersCC |
76 | 4 | Mark Hind | PenrithCC |
77 | 5 | Rob Drury | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
50 | 1 | Keith Stockall | LidcombeAuburnCC |
37 | 2 | John Mastrobattista | WaratahMastersCC |
47 | 3 | Phil Main | WaratahMastersCC |
43 | 4 | Brian Wood | WaratahMastersCC |
12 | 5 | Nordelia Law | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Ron Webster | DulwichHillBC |
36 | 2 | Lorraine Werry | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com