Club | Lidcombe Auburn CC |
---|---|
Classification | M10 |
Grade (Waratah Masters CC) | E |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-02-23 | D | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-04-03 | E | 1 |
Criterium Race, 2016-03-27 | E | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2015-02-15 | E | 4 |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-02-24 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).