Date | Nov. 20, 2022 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 C/F-09:00 A/A2/B |
Location | Dragway Car Park Circuit (entry gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Tom Clayton |
Duty Officer | Michelle Scott |
Duty Helper | Caroline Smale |
Duty Helper | Derek Wiersma |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | David Cosentino | ParklifeCC |
14 | 2 | Rod Hutchinson | PenrithCC |
32 | 3 | Sean Vale (DNU) | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Daniel Lopez | PenrithCC |
83 | 2 | Wesley Hurrell | NorthWesternSydneyCC |
44 | 3 | Mark Woolford | ManlyWarringahCC |
7 | 4 | Jason Green | MarconiCC |
74 | 5 | Jason Smith | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Sean Doherty | WaratahMastersCC |
43 | 2 | Marcus Judge | WaratahMastersCC |
115 | 3 | William Pereyra | PenrithCC |
53 | 4 | Steven Higgins | WaratahMastersCC |
25 | 5 | Rob Twyerould | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
44 | 1 | Brian Newton | LidcombeAuburnCC |
62 | 2 | Jackie Bezuidenhout | WaratahMastersCC |
34 | 3 | Gerard McCreton | WaratahMastersCC |
8 | 4 | Bob Clarke | WaratahMastersCC |
64 | 5 | Robbie Brown | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Felix Tucci | WaratahMastersCC |
13 | 2 | Bob Willis | WaratahMastersCC |
73 | 3 | Terry Grogan | WaratahMastersCC |
68 | 4 | Michael Shelley | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Annie Simmons | WaratahMastersCC |
12 | 2 | Alan Sumner | DulwichHillBC |
35 | 3 | Ann Eckert | WaratahMastersCC |
1 | 4 | Fred Dyer (Deceased) | WaratahMastersCC |
13 | 5 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com